How might these results be more informative than other sources (like Wikipedia, AKC, and the National Shiba Club)? Well, for example, a number of resources say that the shiba is very fastidious, loves to be clean, and is very easy to housebreak. But what does "very easy to housebreak" exactly mean? The results of this shiba survey reveals that "very easy to housebreak" means that 51% of shibas that were gotten as puppies were potty trained in less than 2 weeks.
I've complied the results here, so that it is easily accessible and easily linked. The original survey was conducted in 3 parts. Each question has over 100 responses. This is not a scientifically conducted survey; just something I did online. Don't sue me.
If more people continue taking the survey, then this compliation will not include the new respondents. The most updated results can be accessed here for Part I, here for Part II, and here for Part III.
Overall Time Commitment (compared to other dog breeds)
53 % | Above Average |
42 % | Average |
5 % | Below Average |
Good for First Time Dog Owner?
23 % | Yes |
77 % | No |
Willingness to please owner? (compared to other dog breeds)
5 % | Yes, master |
30% | Average |
64% | Eh? Not so much |
Playfulness with owner (like playing fetch) (compared to other dog breeds)
27 % | Always ready for fun! |
34 % | Mostly playful, but sometimes not |
35 % | Only playful on my terms, not the humans' |
4 % | Me fetch? Why don't you go fetch! |
Independence (compared to other dog breeds)
56 % | Like a cat, happy to be near, but not too attached |
38 % | Depends on my mood |
6 % | Very attached, like a shadow |
Dominant vs. Submissive
68 % | Dominant, happy to be alpha if you're not |
28 % | Average |
3 % | Submissive |
Aggressiveness
3 % | Aggressive, must handle carefully |
27 % | Mostly non-aggressive, but with some trouble spots |
52 % | Mostly non-aggressive, except when provoked under special circumstances |
18 % | Completely non-aggressive |
Anxiety Level
7 % | Typically anxious |
74 % | Anxious only in some circumstances |
19 % | Always calm & confident |
Affection (compared to other dog breeds)
3 % | Always cuddly |
29 % | Mostly cuddly, but sometimes not |
60 % | Sometimes cuddly, but mostly not |
8 % | Not cuddly |
Barking (compared to other dog breeds)
2 % | Lots of barks |
15 % | Average |
45 % | Only when necessary |
39 % | Very rarely |
Energy level (compared to other dog breeds)
52 % | High energy |
45 % | Medium energy |
3 % | Low energy |
Intelligence (compared to other dog breeds)
52 % | Outsmarts human |
42 % | Above average |
6 % | Average |
1 % | Dumb dog |
Necessary socialization? (compared to other dog breeds)
42 % | A great deal more than other dog breeds |
44 % | Somewhat more than other dog breeds |
9 % | Average |
3 % | Somewhat less than other dog breeds |
2 % | Much less than other dog breeds |
Friendliness with other dogs?
33 % | Very friendly (i.e. playful) with all other dogs |
17 % | Non-aggressive, but aloof with other dogs |
41 % | Mostly friendly/aloof, but can be dog aggressive |
9 % | Mostly dog aggressive |
Friendliness with cats?
(Only 64% of respondents have had their shiba exposed to cats. The figures below reflect the percent among those respondents.)
23 % | Very friendly (i.e. non-aggressive) with household cats |
45 % | Mostly friendly, but can be aggressive |
16 % | Cannot be trusted to be around cats without supervision |
16 % | Cats are prey to be hunted |
Friendliness with adults (non-owners)?
41 % | Always very friendly (i.e. eager to meet and greet) |
40 % | Never aggressive, but sometimes aloof |
15 % | Mostly friendly/aloof. Can be aggressive depending on the person |
2 % | Somewhat aggressive. Can be friendly depending on the person |
2 % | Mostly aggressive |
Friendliness with children (non-owners)?
(95% of respondents have had their shiba exposed to children. The figures below reflect the percent among those respondents.)
39 % | Always very friendly (i.e. eager to meet and greet) |
42 % | Never aggressive, but sometimes aloof |
9 % | Mostly friendly/aloof. Can be aggressive depending on the child |
6 % | Somewhat aggressive. Can be friendly depending on the child |
3 % | Mostly aggressive |
Ease of training in terms of initial learning
28 % | Very easy compared to other dog breeds |
29 % | Somewhat easy compared to other dog breeds |
11 % | Average compared to other dog breeds |
25 % | Somewhat difficult compared to other dog breeds |
8 % | Very difficult compared to other dog breeds |
Ease of training in terms of reliability
7 % | Very reliable (obeys over 80% of the time) |
40 % | Somewhat reliable (obeys 50% - 80% of the time) |
44 % | Flip a coin! (obeys 50% of the time) |
6 % | Somewhat unreliable (obeys 30% - 50% of the time) |
3 % | Very unreliable (obeys less than 30% of the time) |
Off-leash reliability
2 % | Successful in training my shiba to be reliable off-leash!! |
23 % | Reliable off-leash only in rural, low-density areas |
75 % | Never ever reliable off-leash |
Darting out of doors or escaping from yard?
15 % | Always tries to dart out of the door/escape; need to put a GPS on my shiba |
52 % | Sometimes tries to dart out of the door/escape |
33 % | Never tries to dart out of the door/escape |
Exercise requirements
2 % | Low or none |
5 % | Walks less than 15 min a day |
24 % | Walks for 15 to less than 30 min. a day |
34 % | Walks for 30 to less than 45 min. a day |
20 % | Walks for 45 to less than 60 min. a day |
16 % | Walks for over 60 min. a day |
Ease of potty training
(83% of respondents had a complete potty training experience with their shiba. The figures below reflect the percent among those respondents.)
51 % | Took less than 2 weeks |
20 % | Took between 2 weeks and less than a month |
13 % | Took between a month and less than 2 months |
7 % | Took between 2 months and less than 3 months |
2 % | Took between 3 months and less than 4 months |
1 % | Took between 4 months and less than 5 months |
1 % | Took between 5 months and less than 6 months |
1 % | Took between 6 months and less than 9 months |
2 % | Took over 9 months |
Any Food Allergies?
79 % | No food allergies. No problems finding appropriate food. |
18 % | Some food allergies. Some problems finding appropriate food. |
3 % | Many food allergies. Difficulty in finding appropriate food. |
Overall health?
63 % | Very healthy. Minimal vet care required. |
37 % | Mostly healthy. |
0 % | Mostly unhealthy. |
0 % | Very unhealthy. A lot of vet care requried. |
Ease of giving your Shiba a Bath?
7 % | Very easy. No protest. No problems. |
54 % | Moderately easy. Some protest. Some problems. But can handle. |
20 % | Moderately difficult. More protest. More problems. |
9 % | Very difficult. A lot of protest. A lot of problems. |
11 % | Goes to professional groomer. |
Ease of cutting or grinding nails?
8 % | Very easy. No protest. No problems. |
27 % | Moderately easy. Some protest. Some problems. But can handle. |
22 % | Moderately difficult. More protest. More problems. |
7 % | Very difficult. (Use muzzle) |
21 % | Goes to professional groomer. |
16 % | Goes to vet. |
Ease of vet visit?
(Note: At least one respondent commented that this question was difficult to answer, so perhaps the answer options were not well-designed.)
42 % | Very easy. No protest. No problems. |
48 % | Moderately easy. Some protest. Some problems. But can handle. |
5 % | Moderately difficult. More protest. More problems. |
5 % | Very difficult. (Use muzzle) |
Ease of leaving Shiba in another person's care (boarding)?
31 % | Very easy. Can leave with anyone, even friends. (Largest set of options) |
39 % | Moderately easy. Can leave with most boarding places. (Many options, but not all.) |
24 % | Moderately difficult. Must choose boarding place very carefully. (Few options) |
6 % | Very difficult. Cannot leave with anyone. (No options) |
Severity of shedding (although shedding is seasonal, please answer on the average)
(Note: This was a bad survey question. The results only seem to reveal the cleanliness of owners and not how much shibas shed.)
17 % | Vacuum 0-25% more often than without dog. |
20 % | Vacuum 25-50% more often than without dog. |
16 % | Vacuum 50-75% more often than without dog. |
10 % | Vacuum 75-100% more often than without dog. |
16 % | Vacuum more than twice as much as without dog. |
12 % | Vacuum more than three times as much as without dog. |
11 % | N/A. I give up. I don't vacuum. |
Being left alone (i.e., separation anxiety)
61 % | No problems. No anxiety. |
36 % | Some problems and anxiety. |
1 % | More problems and anxiety. |
2 % | A lot of problems and anxiety. (Destructive) |
Inside/Outside tolerance
25 % | Only an indoor dog. |
72 % | Mostly indoor, but sometimes outdoor dog. |
3 % | Mostly outdoor, but sometimes indoor dog. |
0 % | Only an outdoor dog. |
Space (yard) required
36 % | No yard is fine. |
50 % | Small yard is required. |
14 % | Large yard is required. |
Food/treat pickiness
(Note: At least one respondent commented that I should have separated food pickiness from treat pickiness. Perhaps this question was not well-designed.)
35 % | Not picky. Will eat anything. |
54 % | Mostly not pickly. Will eat most things. |
8 % | Mostly pickly. Won't eat just anything. |
3 % | Very picky. |
Price of a puppy
(82% of respondents got their shiba as a puppy. The figures below reflect the percent among those respondents.)
16 % | $0 - $499 |
27 % | $500 - $749 |
20 % | $ 750 - $999 |
21 % | $1000 - $1249 |
13 % | $1250 - $1499 |
2 % | $1500 - $1749 |
2 % | $1750 - $1999 |
1 % | $2000 + |
3 comments:
I'm sure this was no easy task to compile everything! Bravo!!!
Wow! That's awesome. You know the dog that lives next door to me is a Shibu Inu and she is BEAUTIFUL! Even though she attacked my little Bella (nothing too serious), I cannot stop loving her 'cause she's so cute!
I'm a new shiba owner and appreciate this survey very much. Thank you! We are enjoying every moment with Niko.
Post a Comment